134 Table for allocation of shelf life of a product

Table for allocation of shelf life of a product

 

  • For products with total shelf life of 150 days or more, the last deadline for delivery to the distributor is at least 100 days and for a retailer at least 50 days. This means that the producer receives a larger proportion of total shelf life than other parts (inequitable distribution). Seasonal products must be sold with a good shelf life for the current season.
  • For products with total shelf life 90 days or less the table is in favor of ensuring the longest possible part of the shelf life of the last part of the value chain.
  • For products with shelf life between 17 and 42 days it is encouraged to establish bilateral agreements for the allocation of total shelf life
  • For products with shelf life under 17 days bilateral agreements shall be established for the allocation of total shelf life

Delivery terms govern the time of transfer of responsibility. Delivery Terms follow Incoterms (https://iccwbo.org/resources-for-business/incoterms-rules/).

Definition of table headings:

Total shelf life:
Total shelf life of the product in days is defined by the manufacturer.
Manufacturer:
Number of days of total shelf life available to the manufacturer.
Distributor:
Number of days of total shelf life available to the distributor until delivery to the retailer.
Retailer / Consumer:
Number of days of total shelf life available to retailer and consumer.
Total shelf life Manufacturer Distributor Retailer / consumer
150 50 50 50
149 49 50 50
148 49 49 50
147 49 49 49
146 48 49 49
145 48 48 49
144 48 48 48
143 47 48 48
142 47 47 48
141 46 47 48
140 46 47 47
139 46 46 47
138 46 46 46
137 45 46 46
136 45 45 46
135 45 45 45
134 44 45 45
133 44 44 45
132 44 44 44
131 43 44 44
130 43 43 44
129 43 43 43
128 42 43 43
127 42 42 43
126 42 42 42
125 41 42 42
124 41 41 42
123 41 41 41
122 40 41 41
121 40 40 41
120 40 40 40
119 39 40 40
118 39 39 40
117 39 39 39
116 38 39 39
115 38 38 39
114 38 38 38
113 37 38 38
112 37 37 38
111 37 37 37
110 36 37 37
109 36 36 37
108 36 36 36
107 35 36 36
106 35 35 36
105 34 35 36
104 34 35 35
103 34 34 35
102 33 34 35
101 33 33 35
100 33 33 34
99 32 33 34
98 32 32 34
97 32 32 33
96 31 32 33
95 31 32 32
94 31 31 32
93 30 31 32
92 30 31 31
91 30 30 31
90 30 30 30
89 29 30 30
88 28 30 30
87 27 30 30
86 26 30 30
85 26 29 30
84 25 29 30
83 25 28 30
82 24 28 30
81 24 27 30
80 23 27 30
79 23 26 30
78 22 26 30
77 22 25 30
76 21 25 30
75 21 24 30
74 20 24 30
73 20 23 30
72 19 23 30
71 19 22 30
70 18 22 30
69 18 21 30
68 17 21 30
67 16 21 30
66 16 20 30
65 15 20 30
64 14 20 30
63 14 19 30
62 14 18 30
61 13 18 30
60 13 17 30
59 13 16 30
58 12 16 30
57 12 15 30
56 12 14 30
55 11 14 30
54 10 14 30
53 10 13 30
52 10 12 30
51 10 12 29
50 10 12 28
49 10 12 27
48 10 11 27
47 10 11 26
46 10 10 26
45 10 10 25
44 10 10 24
43 10 10 23
42 10 10 22
41 9 10 22
40 8 10 22
39 7 10 22
38 7 9 22
37 7 9 21
36 7 9 20
35 7 9 19
34 6 9 19
33 6 9 18
32 6 9 17
31 5 9 17
30 5 9 16
29 5 8 16
28 5 8 15
27 5 8 14
26 4 8 14
25 4 8 13
24 4 7 13
23 4 7 12
22 4 6 12
21 4 6 11
20 3 6 11
19 3 6 10
18 3 5 10
17 3 5 9
Published on: 31. July 2018
×
×
LUKK